Concentric Butterfly Valve
Working Principle and Design Features
Concentric butterfly valves operate on a simple yet effective principle. The valve comprises a metal disc placed at the center of a pipe, allowing it to rotate freely within the valve body. When the valve is closed, the disc is perpendicular to the flow, effectively blocking the passage of fluid. Conversely, when the valve is open, the disc is parallel to the flow, allowing fluid to pass through with minimal obstruction.
The stem of the valve passes through the center of the disc, connecting it to the actuator. This design allows for precise control over the position of the disc, enabling smooth and efficient regulation of fluid flow. The seat, typically made from elastomers or rubber, is located within the valve body and provides a tight seal when the valve is closed.
(FOR SEAT SELECTION)
Dimension for Wafer, Lug, U-section, Flange
SIZE | DN | Φ D | L | N-Φ d | ISO5211 | Φ G | ||
---|---|---|---|---|---|---|---|---|
in | mm | A-series | B-series | (mm) | A-series | B-series | ||
2 | 50 | 120.7 | 43 | 4 – Φ 19 | F05 | 9 X 9 | ||
2 1/2 | 65 | 139.7 | 46 | 4 – Φ 19 | F05 | 9 X 9 | ||
3 | 80 | 152.4 | 46 | 4 – Φ 19 | F05 | 9 X 9 | ||
4 | 100 | 190.5 | 52 | 8 – Φ 19 | F07 | 11 X 11 | ||
5 | 125 | 215.9 | 56 | 8 – Φ 22 | F07 | 14 X 14 | ||
6 | 150 | 241.3 | 56 | 8 – Φ 22 | F07 | 14 X 14 | ||
8 | 200 | 298.5 | 60 | 8 – Φ 22 | F10 | 17 X 17 | ||
10 | 250 | 362 | 68 | 12 – Φ 25 | F10 | 22 X 22 | ||
12 | 300 | 431.8 | 78 | 12 – Φ 25 | F10 | 22 X 22 | ||
14 | 350 | 476.3 | 78 | 12 – Φ 29 | F10 | 22 X 22 | ||
16 | 400 | 539.8 | 102 | 16 – Φ 29 | F14 | |||
18 | 450 | 577.9 | 114 | 16 – Φ 32 | F14 | |||
20 | 500 | 635 | 127 | 20 – Φ 32 | F14 | |||
24 | 600 | 749.3 | 154 | 20 – Φ 35 | F16 | |||
28 | 700 | 863.6 | 795.3 | 165 | 28 – Φ 35 | 40 – Φ 22 | F25 | |
32 | 800 | 977.9 | 900.1 | 190 | 28- Φ 41 | 48 – Φ 22 | F25 | |
36 | 900 | 1085.8 | 1009.6 | 203 | 32 – Φ 41 | 44 – Φ 25 | F25 | |
40 | 1000 | 1200.2 | 1120.8 | 216 | 36 – Φ 41 | 44 – Φ 29 | F25 | |
48 | 1200 | 1422.4 | 1335.1 | 254 | 44 – Φ 41 | 44 – Φ 32 | F30 |
(Wafer)
SIZE | DN | Φ D | L | N – NUC | C | Φ G | ||
---|---|---|---|---|---|---|---|---|
in | mm | A-series | B-series | mm | A-series | B-series | ||
2 | 50 | 120.7 | 43 | 4 – 5/8″ <11> | F05 | 9 X 9 | ||
2 1/2 | 65 | 139.7 | 46 | 4 – 5/8″ <11> | F05 | 9 X 9 | ||
3 | 80 | 152.4 | 46 | 4 – 5/8″ <11> | F05 | 9 X 9 | ||
4 | 100 | 190.5 | 52 | 8 – 5/8″ <11> | F07 | 11 X 11 | ||
5 | 125 | 215.9 | 56 | 8 – 3/4″ <10> | F07 | 14 X 14 | ||
6 | 150 | 241.3 | 56 | 8 – 3/4″ <10> | F07 | 14 X 14 | ||
8 | 200 | 298.5 | 60 | 8 – 3/4″ <10> | F10 | 17 X 17 | ||
10 | 250 | 362 | 68 | 12 – 7/8″ <9> | F10 | 22 X 22 | ||
12 | 300 | 431.8 | 78 | 12 – 7/8″ <9> | F10 | 22 X 22 | ||
14 | 350 | 476.3 | 78 | 12 – 1″ <8> | F10 | 22 X 22 | ||
16 | 400 | 539.8 | 102 | 16 – 1″ <8> | F14 | |||
18 | 450 | 577.9 | 114 | 16 – 1 1/8″ | F14 | |||
20 | 500 | 635 | 127 | 20 – 1 1/8″ | F14 | |||
24 | 600 | 749.3 | 154 | 20 – 1 1/4″ | F16 | |||
28 | 700 | 863.6 | 795.3 | 165 | 28 – 1 1/4″ | 40 – 3/4″ <10> | F25 | |
32 | 800 | 977.9 | 900.1 | 190 | 28 – 1 1/2″ | 48 – 3/4″ <10> | F25 | |
36 | 900 | 1085.8 | 1009.6 | 203 | 32 – 1 1/2″ | 44 – 7/8″ <9> | F25 | |
40 | 1000 | 1200.2 | 1120.8 | 216 | 36 – 1 1/2″ | 44 – 1″ <8> | F25 | |
48 | 1200 | 1422.4 | 1335.1 | 254 | 44 – 1 1/4″ | 44 – 1 1/8″ | F30 |
(Lug)
SIZE | DN | Φ D | Φ D1 | b (mm) | L | N-Φ d | C | Φ G | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
in | mm | A-series | B-series | A-series | B-series | A-series | B-series | (mm) | A-series | B-series | ||
2 | 50 | 150 | 120.7 | 17.5 | 43 | 4 – Φ 19 | F05 | 9 X 9 | ||||
2 1/2 | 65 | 180 | 139.7 | 20.7 | 46 | 4 – Φ 19 | F05 | 9 X 9 | ||||
3 | 80 | 190 | 152.4 | 22.3 | 46 | 4 – Φ 19 | F05 | 9 X 9 | ||||
4 | 100 | 230 | 190.5 | 22.3 | 52 | 8 – Φ 19 | F07 | 11 X 11 | ||||
5 | 125 | 255 | 215.9 | 22.3 | 56 | 8 – Φ 22 | F07 | 14 X 14 | ||||
6 | 150 | 280 | 241.3 | 23.9 | 56 | 8 – Φ 22 | F07 | 14 X 14 | ||||
8 | 200 | 345 | 298.5 | 27 | 60 | 8 – Φ 22 | F10 | 17 X 17 | ||||
10 | 250 | 405 | 362 | 28.6 | 68 | 12 – Φ 25 | F10 | 22 X 22 | ||||
12 | 300 | 485 | 431.8 | 30.2 | 78 | 12 – Φ 25 | F10 | 22 X 22 | ||||
14 | 350 | 535 | 476.3 | 35.4 | 78 | 12 – Φ 29 | F10 | 22 X 22 | ||||
16 | 400 | 595 | 539.8 | 37 | 102 | 16 – Φ 29 | F14 | |||||
18 | 450 | 635 | 577.9 | 40.1 | 114 | 16 – Φ 32 | F14 | |||||
20 | 500 | 700 | 635 | 43.3 | 127 | 20 – Φ 32 | F14 | |||||
24 | 600 | 815 | 749.3 | 48.1 | 154 | 20 – Φ 35 | F16 | |||||
28 | 700 | 925 | 835 | 863.6 | 795.3 | 69.9 | 44.5 | 165 | 28 – Φ 35 | 40 – Φ 22 | F25 | |
32 | 800 | 1060 | 940 | 977.9 | 900.1 | 79.4 | 46 | 190 | 28- Φ 41 | 48 – Φ 22 | F25 | |
36 | 900 | 1170 | 1055 | 1085.8 | 1009.6 | 88.9 | 52.5 | 203 | 32 – Φ 41 | 44 – Φ 25 | F25 | |
40 | 1000 | 1290 | 1175 | 1200.2 | 1120.8 | 88.9 | 56 | 216 | 36 – Φ 41 | 44 – Φ 29 | F25 | |
48 | 1200 | 1510 | 1390 | 1422.4 | 1335.1 | 106.4 | 65.5 | 254 | 44 – Φ 41 | 44 – Φ 32 | F30 |
(U-Section)
SIZE | DN | Φ D | Φ D1 | b (mm) | f1 | L | N-Φ d | C | Φ G | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in | mm | A-series | B-series | A-series | B-series | A-series | B-series | (mm) | (mm) | A-series | B-series | ||
2 | 50 | 150 | 120.7 | 17.5 | 2 | 108 | 4 – Φ 19 | F05 | 9 X 9 | ||||
2 1/2 | 65 | 180 | 139.7 | 20.7 | 2 | 112 | 4 – Φ 19 | F05 | 9 X 9 | ||||
3 | 80 | 190 | 152.4 | 22.3 | 2 | 114 | 4 – Φ 19 | F05 | 9 X 9 | ||||
4 | 100 | 230 | 190.5 | 22.3 | 2 | 127 | 8 – Φ 19 | F07 | 11 X 11 | ||||
5 | 125 | 255 | 215.9 | 22.3 | 2 | 140 | 8 – Φ 22 | F07 | 14 X 14 | ||||
6 | 150 | 280 | 241.3 | 23.9 | 2 | 140 | 8 – Φ 22 | F07 | 14 X 14 | ||||
8 | 200 | 345 | 298.5 | 27 | 2 | 152 | 8 – Φ 22 | F10 | 17 X 17 | ||||
10 | 250 | 405 | 362 | 28.6 | 2 | 165 | 12 – Φ 25 | F10 | 22 X 22 | ||||
12 | 300 | 485 | 431.8 | 30.2 | 2 | 178 | 12 – Φ 25 | F10 | 22 X 22 | ||||
14 | 350 | 535 | 476.3 | 35.4 | 2 | 190 | 12 – Φ 29 | F10 | 22 X 22 | ||||
16 | 400 | 595 | 539.8 | 37 | 2 | 216 | 16 – Φ 29 | F14 | |||||
18 | 450 | 635 | 577.9 | 40.1 | 2 | 222 | 16 – Φ 32 | F14 | |||||
20 | 500 | 700 | 635 | 43.3 | 2 | 229 | 20 – Φ 32 | F14 | |||||
24 | 600 | 815 | 749.3 | 48.1 | 2 | 267 | 20 – Φ 35 | F16 | |||||
28 | 700 | 925 | 835 | 863.6 | 795.3 | 69.9 | 44.5 | 2 | 292 | 28 – Φ 35 | 40 – Φ 22 | F25 | |
32 | 800 | 1060 | 940 | 977.9 | 900.1 | 79.4 | 46 | 2 | 318 | 28- Φ 41 | 48 – Φ 22 | F25 | |
36 | 900 | 1170 | 1055 | 1085.8 | 1009.6 | 88.9 | 52.5 | 2 | 330 | 32 – Φ 41 | 44 – Φ 25 | F25 | |
40 | 1000 | 1290 | 1175 | 1200.2 | 1120.8 | 88.9 | 56 | 2 | 410 | 36 – Φ 41 | 44 – Φ 29 | F25 | |
48 | 1200 | 1510 | 390 | 1422.4 | 1335.1 | 106.4 | 65.5 | 2 | 470 | 44 – Φ 41 | 44 – Φ 32 | F30 |
(Flange)
Advantages
Concentric butterfly valve offers several advantages over other types of valves, including:
- Simplicity: The simple design of concentric butterfly valves makes them easy to install and operate.
- Cost-Effectiveness: Concentric butterfly valves are relatively inexpensive compared to other types of valves, making them a cost-effective choice for many applications.
- Efficiency: The streamlined design of concentric butterfly valves allows for high flow capacity with minimal pressure drop, ensuring efficient fluid control.
- Reliability: The concentric placement of the disc and seat ensures a reliable seal, even under low-pressure conditions.
Maintenance Considerations
To ensure the optimal performance and longevity of concentric butterfly valves, regular maintenance is essential. This includes:
- Inspecting the Valve: Regularly inspect the valve for signs of wear and tear, such as corrosion or damage to the disc or seat.
- Lubrication: Ensure that the valve is properly lubricated to prevent friction and ensure smooth operation.
- Replacing Seals: If the seals show signs of wear or damage, they should be replaced promptly to maintain a tight seal.
Conclusion
Concentric butterfly valves are essential components in fluid control systems, offering efficient and reliable performance in a wide range of applications. Their simple yet effective design, combined with their versatility and cost-effectiveness, makes them a popular choice for many industries. By understanding the working principles, design features, practical applications, advantages, and maintenance considerations of concentric butterfly valves, you can make informed decisions regarding their use in your specific application.